Society of Notaires                   YR Over YR Appreciation By Arrondissement
  Paris
Arrdt.
2000   2001   2002   2003   2004   2005   2006   2007   2008   2009   10 -Year 
Appreciation
Compounded Appreciation Rank  
## 1 8.2% 108.16 15.5% 124.96 14.7% 143.29 8.1% 154.90 14.6% 177.51 11.0% 197.07 9.5% 215.70 14.7% 247.48 -0.2% 246.87 1.6% 250.84 97.6% 150.8% 8  
## 2 11.0% 110.98 21.2% 134.51 10.8% 149.02 14.7% 170.98 14.2% 195.29 10.8% 216.47 14.9% 248.63 11.2% 276.47 2.3% 282.75 -2.4% 276.08 108.7% 176.1% 3  
## 3 9.9% 109.93 19.0% 130.79 12.2% 146.69 12.0% 164.37 14.6% 188.41 11.1% 209.26 12.7% 235.77 12.6% 265.46 1.3% 269.00 -0.9% 266.53 104.5% 166.5% 5  
## 4 12.5% 112.45 13.2% 127.26 12.3% 142.90 7.9% 154.14 14.8% 176.91 9.6% 193.91 10.5% 214.21 14.7% 245.75 0.0% 245.75 -0.7% 244.10 94.7% 144.1% 10  
## 5 13.2% 113.23 9.3% 123.75 5.8% 130.95 13.3% 148.39 18.8% 176.36 8.8% 191.86 2.0% 195.74 13.7% 222.59 5.7% 235.33 -6.5% 220.10 84.3% 120.1% 15  
## 6 16.3% 116.33 7.6% 125.23 6.2% 132.98 7.5% 143.02 11.5% 159.44 8.0% 172.22 13.4% 195.26 12.5% 219.66 4.4% 229.24 -10.3% 205.52 77.1% 105.5% 18  
## 7 10.8% 110.76 7.0% 118.51 8.5% 128.53 2.7% 131.95 11.2% 146.76 11.3% 163.40 14.4% 186.87 12.8% 210.80 2.5% 216.04 -6.2% 202.60 74.9% 102.6% 20  
## 8 7.3% 107.26 9.9% 117.85 10.6% 130.30 11.2% 144.86 7.7% 155.99 15.8% 180.61 6.7% 192.80 10.9% 213.72 -0.4% 212.92 -1.1% 210.54 78.4% 110.5% 17  
## 9 8.5% 108.46 10.6% 120.00 11.5% 133.85 11.8% 149.62 16.5% 174.23 17.7% 205.00 8.8% 223.08 10.9% 247.31 6.1% 262.31 -7.3% 243.08 94.9% 143.1% 9  
## 10 12.1% 112.07 15.8% 129.82 13.7% 147.57 13.4% 167.34 19.4% 199.80 18.3% 236.31 9.0% 257.61 9.4% 281.95 5.8% 298.17 -4.4% 284.99 112.4% 185.0% 1  
## 11 14.5% 114.47 10.0% 125.88 13.6% 142.98 14.1% 163.16 15.3% 188.16 16.3% 218.86 7.2% 234.65 11.4% 261.40 2.3% 267.54 -2.8% 260.09 102.0% 160.1% 6  
## 12 13.5% 113.48 6.3% 120.57 15.6% 139.34 13.5% 158.11 15.0% 181.89 13.8% 206.93 11.7% 231.12 7.8% 249.06 0.7% 250.73 -3.5% 241.97 94.2% 142.0% 11  
## 13 13.5% 113.51 9.0% 123.68 12.2% 138.73 14.7% 159.07 12.8% 179.41 13.4% 203.42 10.2% 224.17 7.8% 241.66 2.4% 247.36 -3.1% 239.63 92.7% 139.6% 12  
## 14 12.3% 112.34 9.8% 123.36 11.5% 137.58 9.6% 150.73 12.0% 168.86 17.3% 198.01 8.4% 214.72 6.1% 227.87 5.0% 239.25 -3.9% 230.00 88.2% 130.0% 14  
## 15 10.2% 110.21 7.0% 117.96 11.4% 131.45 11.3% 146.28 15.0% 168.18 14.4% 192.45 7.5% 206.94 7.8% 223.12 2.6% 228.85 -4.9% 217.73 82.4% 117.7% 16  
## 16 13.6% 113.59 7.6% 122.17 8.2% 132.19 7.6% 142.20 11.7% 158.80 10.3% 175.11 8.8% 190.56 11.9% 213.16 0.8% 214.88 -3.5% 207.44 76.9% 107.4% 19  
## 17 12.1% 112.12 5.7% 118.56 8.6% 128.79 15.0% 148.11 14.6% 169.70 12.3% 190.53 9.3% 208.33 12.2% 233.71 1.6% 237.50 -2.4% 231.82 89.1% 131.8% 13  
## 18 13.1% 113.07 7.1% 121.15 14.2% 138.31 17.5% 162.54 19.3% 193.84 17.7% 228.17 13.3% 258.46 7.2% 277.13 2.2% 283.19 -2.3% 276.63 109.2% 176.6% 2  
## 19 12.9% 112.87 8.7% 122.68 11.1% 136.31 16.0% 158.12 17.9% 186.48 18.4% 220.83 12.8% 249.18 10.5% 275.35 -0.4% 274.26 -6.2% 257.36 101.8% 157.4% 7  
## 20 13.1% 113.09 7.7% 121.75 13.8% 138.56 14.3% 158.43 19.6% 189.51 17.2% 222.11 9.2% 242.49 12.2% 272.03 0.6% 273.56 -2.8% 265.92 104.8% 165.9% 4  
## AVGS ==> 11.9% 111.86 10.4% 123.49 11.3% 137.46 11.8% 153.70 14.8% 176.48 13.7% 200.61 10.0% 220.70 10.9% 244.79 2.3% 250.31 -3.7% 241.11 94.6% 141.6% 123109  
LEFT (red) and RIGHT (black) bank arrondissements noted by color in tables
Green shaded areas are where PREF recommends investment.