Average of PREF "For Sale By Owner" Asking Prices at www.pap.fr
n Paris
Area
Rooms
(Pieces)
m2  Euro
Price
 Euros
per m2
Dollars
per FT2
063009
12 6 2.4 53 € 588,250       10,996  $      1,334 12
28 7 3.2 75 € 789,893       10,476  $      1,340 28
27 5 3.0 64 € 593,348         9,227  $      1,169 27
23 1 2.7 66 € 606,348         9,212  $      1,162 23
27 8 3.8 100 € 863,704         8,895  $      1,114 27
24 4 2.6 63 € 562,375         8,866  $      1,098 24
47 3 3.0 74 € 601,404         8,186  $      1,037 47
12 2 2.7 73 € 628,500         8,481  $      1,128 12
30 16 2.8 69 € 536,400         7,656  $         967 30
29 14 2.9 67 € 503,888         7,454  $         954 29
30 15 2.5 55 € 390,083         7,130  $         902 30
40 9 3.7 88 € 624,660         7,109  $         901 40
25 17 2.4 59 € 423,280         7,066  $         898 25
36 11 2.5 58 € 401,192         6,856  $         860 36
23 12 2.7 64 € 424,957         6,659  $         866 23
26 13 2.9 65 € 420,423         6,501  $         816 26
16 10 2.8 77 € 477,063         6,254  $         844 16
25 20 2.7 66 € 399,220         5,956  $         742 25
18 19 2.9 65 € 372,904         5,710  $         717 18
25 18 1.9 40 € 222,460         5,329  $         702 25
523 AVGS 2.8 67 € 521,518         7,701  $    977 523
LEFT (red) and RIGHT (black) bank arrondissements noted by color in tables.
Green shaded areas are where PREF recommends investment.